Strategy: Build a portfolio based on your age
Name ETF | Sector | Sub Sector | Region | ISIN | Ticker | KID? | Dividend | Costs / annum | Currency | Exchange |
---|---|---|---|---|---|---|---|---|---|---|
SPDR Bloomberg Barc Tips 1-10+ Ucits ETF | Bonds | Bonds 1-10+ | USA | LU1459803059 | TIP1D | http://www.ubs.com/2/e/kiid/KIID_LU1459803059_nl_NL.pdf | 1,10% | 0,17& | USD | xetr / xmil / xlon |
21 Shares Ripple XPT | Cryptocurrency | Ripple | NA | CH0454664043 | AXRP | https://21shares.com/ir#kids | NA | 2,50% | CHF | xswx |
Ether Tracker One | Cryptocurrency | Ether | NA | SE0010296582 | COINETHE | https://coinshares.com/assets/documents/kid-eth-en.pdf | NA | 2,5% | EUR | xome |
First Trust Nasdaq cyber Security UCITS ETF | Cybersecurity | IT | USA | IE00BF16M727 | CIBR | https://docs.extraetf.com/download/IE00BF16M727/en/MR/ | ACC | 0,60% | EUR | xetr |
Xtrackers S&P Global Infstructure Swap UCITS ETF | Infrastructure | Infrastructure | Global | LU0322253229 | DX2E | https://etf.dws.com/es-es/AssetDownload/Index/b8042008-c008-4698-86ba-873a7524e549/KIID.pdf/ | DIST | 0,60% | EUR | xetr |
Xtrackers MSCI Europe Value UCITS ETF | Index | Value | Europe | LU0486851024 | D5BL | https://etf.dws.com/es-es/AssetDownload/Index/ede44f8d-6b3c-4cee-ac2a-d84c7012299e/KIID.pdf/ | DIST | 0,20% | EUR | xmil |
Xtrackers II Global Inflation Linked Bond ETF | Inflation | NA | Global | LU0290357929 | XGIN | https://etf.dws.com/es-es/AssetDownload/Index/f0d13f80-a6a1-4ef8-bdc5-7557d05394df/KIID.pdf/ | ACC | 0,25% | EUR | xetr |
Invesco Elwood Global Blockchain UCITS ETF A | Fintech | Blockchain | Global | IE00BGBN6P67 | BCHN | https://etf.invesco.com/sites/default/files/documents/IE00BGBN6P67_ES_ES.pdf | ACC | 0,40% | EUR | xpar |
Invesco NASDAQ Biotech UCITS ETF | Biotech | Nasdaq Biotech | Global | IE00BQ70R696 | SBIO | https://etf.invesco.com/sites/default/files/documents/IE00BQ70R696_ES_ES.pdf | ACC | 0,40% | EUR, USD, xmil | xams, xlon |
Invesco KBW Nasdaq Fintech UCITS ETF | Fintech | Financials | USA | IE00BYMS5W68 | KFTK | https://etf.invesco.com/sites/default/files/documents/IE00BYMS5W68_ES_ES.pdf | ACC | 0,49% | USD | xetr |
Invesco Physical Gold ETC | Commodities | Gold | Global | IE00B579F325 | SGLD | https://etf.invesco.com/sites/default/files/documents/IVZ_SGLD_PRIIP_ES.pdf | ACC | 0,19 % | USD | SWISS EXCHANGE |
L&G Russel 2000 Small Cap Quality UCITS ETF | United States | Russel 2000 | USA | IE00B3CNHJ55 | ETLZ | https://fundcentres.lgim.com/srp/documents-id/2a659592-2d19-42fe-9a22-50d44acffe29/KIID_LG-Russell-2000-US-Small-Cap-Quality-UCITS-ETF-Russell-2000-US-Small-Cap-Quality-USD-Acc.pdf | ACC | 0,30% | EUR | xetr |
L&G Ecommerce Logistics | IT | E-commerce | NA | IE00BF0M6N54 | ECOM | https://fundcentres.lgim.com/srp/documents-id/3a4f9bf5-e8f9-4a04-babe-32e668d25c4d/KIID_LG-Ecommerce-Logistics-UCITS-ETF-Ecommerce-Logistics-USD-Acc.pdf | ACC | 0,49% | EUR | xams |
L&G E Fund MSCI China A UCITS | China | China A-Class | China | IE00BHBFDF83 | CASH | https://fundcentres.lgim.com/srp/documents-id/3ff38298-bd04-4419-ae3e-2d34af7c1781/KIID_LG-E-Fund-MSCI-China-A-UCITS-ETF-E-Fund-MSCI-China-A-USD-Acc.pdf | ACC | 0,88% | EUR | xmil / xams / xetr |
L&G Cyber Security | IT | Cyber Security | NA | IE00BYPLS672 | ISPY | https://fundcentres.lgim.com/srp/documents-id/4cab0aab-2f87-4bf2-8805-64e2d7297ed8/KIID_LG-Cyber-Security-UCITS-ETF-Cyber-Security-USD-Acc.pdf | ACC | 0,75% | EUR | xams / xmil / xetr / xswi |
L&G Battery Value Chain UCITS ETF | Technology | Battery | NA | IE00BF0M2Z96 | BATT | https://fundcentres.lgim.com/srp/documents-id/9ec1d0c4-9638-406a-af1c-dcb9dd65b44d/KIID_LG-Battery-Value-Chain-UCITS-ETF-Battery-Value-Chain-USD-Acc.pdf | ACC | 0,49% | EUR | xams / xmil / xetr / xswi |
L&G UK Equity | United Kingdom | UK | UK | IE00BFXR5R48 | LGUK | https://fundcentres.lgim.com/srp/documents-id/11bc4e7d-129e-49e0-9b27-ee2b2b9f2673/KIID_LG-UK-Equity-UCITS-ETF-UK-Equity-ETF-GBP-Acc.pdf | ACC | 0,05% | GBP | xlon |
L&G ESG China CNY Bond | Bonds | Chinese Bonds | China | IE00BLRPQL76 | DRGN | https://fundcentres.lgim.com/srp/documents-id/55d78ed7-fa21-4cee-b1b0-798855db9a18/KIID_LG-ESG-China-CNY-Bond-UCITS-ETF-ESG-China-CNY-Bond-ETF-USD-Dist.pdf | ACC | 0,30% | EUR | xetr / xmil |
L&G Artificial Intelligence UCITS ETF | IT | Artifical Intelligence | NA | IE00BK5BCD43 | XMLD | https://fundcentres.lgim.com/srp/documents-id/66f77638-512a-4373-b262-9cff08942839/KIID_LG-Artificial-Intelligence-UCITS-ETF-Artificial-Intelligence-USD-Acc.pdf | ACC | 0,49% | EUR | xetra / xmil / xsw |
L&G ROBO Global Robotics and Automation UCITS ETF | IT | Robotics | Global | IE00BMW3QX54 | ROBO | https://fundcentres.lgim.com/srp/documents-id/97e27b73-5e93-41a0-ba38-69cb9f605567/KIID_LG-ROBO-Global-Robotics-and-Automation-UCITS-ETF-ROBO-Global-Robotics-and-Automation-USD-Acc.pdf | ACC | 0,80% | EUR | xams |
L&G Asia Pacific ex Japan Equity UCITS ETF | Index | Asia Pacific | Japan | IE00BFXR5W90 | LGAP | https://fundcentres.lgim.com/srp/documents-id/202ce0ab-a312-44dc-8010-e4a336536914/KIID_LG-Asia-Pacific-ex-Japan-Equity-UCITS-ETF-Asia-Pacific-ex-Japan-Equity-ETF-USD-Acc.pdf | ACC | 0,10% | EUR | xams |
L&G Clean Water UCITS ETF | Commodities | Water | NA | IE00BK5BC891 | XMLC | https://fundcentres.lgim.com/srp/documents-id/8358bc80-b17d-43d1-b721-697cdfc227ba/KIID_LG-Clean-Water-UCITS-ETF-Clean-Water-USD-Acc.pdf | ACC | 0,49% | EUR | xetr |
L&G All Commodities UCITS ETF | Commodities | All Commodities | NA | IE00BF0BCP69 | ETLF | https://fundcentres.lgim.com/srp/documents-id/aa7c696b-3036-4238-96be-15dadb97f2e9/KIID_LG-All-Commodities-UCITS-ETF-All-Commodities-USD-Acc.pdf | ACC | 0,15% | EUR | xetr |
L&G Healthcare Breakthrough UCITS | Healthcare | Healthcare | NA | IE00BK5BC677 | XMLH | https://fundcentres.lgim.com/srp/documents-id/bab959a8-db6f-4cdd-a2bc-60b1577a321f/KIID_LG-Healthcare-Breakthrough-UCITS-ETF-Healthcare-Breakthrough-USD-Acc.pdf | ACC | 0,49% | EUR | xetr |
L&G Japan Equity | Japan | Japan | Japan | IE00BFXR5T61 | LGJP | https://fundcentres.lgim.com/srp/documents-id/defd22d2-db8f-48d3-a3b0-5d43310d0e92/KIID_LG-Japan-Equity-UCITS-ETF-Japan-Equity-ETF-USD-Acc.pdf | ACC | 0,10% | EUR | xmil |
L&G Emerging Markets Corporate Bond | Bonds | Emerging Markets Bond | Emerging Markets | IE00BLRPRF81 | EMUS | https://fundcentres.lgim.com/srp/documents-id/ed01f42d-8fdc-4295-8c02-d54179eb51f7/KIID_LG-ESG-Emerging-Markets-Corporate-Bond-UCITS-ETF-ESG-Emerging-Markets-Corporate-Bond-USD-ETF-USD-Dist.pdf | ACC | 0,35% | EUR | xetr / xmil |
L&G Digital Payments UCITS ETF | Fintech | Payments | Global | IE00BF92J153 | DPGA | https://fundcentres.lgim.com/srp/lit/71rBzA/KIID_LG-Digital-Payments-UCITS-ETF-Digital-Payments-UCITS-ETF-USD-Acc_21-04-2021_Multi-Audience.pdf | ACC | 0,49% | USD | xpar |
Bitcoin Tracker One | Cryptocurrency | Bitcoin | NA | SE0007126024 | COINXBT | https://kids.coinshares.com/SE0007126024/KID/en.pdf | NA | 2,5% | EUR | xome |
KraneShares CSI China Internet UCITS ETF | IT | China Internet | China | IE00BFXR7892 | KWEB | https://kraneshares.eu/kwebln/# | ACC | 0,75% | EUR | xams |
Rize Cybersecurity and Data Privacy UCITS ETF | Cybersecurity | IT | Global | IE00BJXRZJ40 | RCRS | https://rizeetf.com/wp-content/uploads/2020/05/KIID-IE00BJXRZJ40-Cybersecurity-NL.pdf | ACC | 0,45% | EUR | xams |
XACT OMXS30 | Sweden | Sweden | Sweden | SE0000693293 | XACT | https://secure.msse.se/shb/en.GB/funds/SE0000693293/KIID.pdf | ACC | 0,10% | SEK | xome |
JPM USD Ultra-Short Income UCITS ETF | Bonds | Ultra short term bonds | NA | IE00BDFC6Q91 | JPST | https://wl.fundsquare.net/serv/down-doc/request?cdClient=jpmorgan&isin=IE00BDFC6Q91&docTypeCode=KIID&docLang=EN&docCountry=GB | 0,99% | 0,18% | EUR | xmil/xetr |
Amundi ETF MSCI Europe Value | Index | Value | Europe | LU1681042518 | CV9 | https://www.amundi.es/retail/dl/doc/kiid/LU1681042518/SPA/ESP | ACC | 0,20% | EUR | xpar |
Amundi ETF MSCI Emerging Markets | Index | Emerging Markets | Emerging Markets | LU1681045370 | AEEM | https://www.amundietf.es/profesional/dl/doc/kiid/LU1681045370/SPA/ESP | ACC | 0,20% | EUR | xpar |
Amundi ETF Euro Inflation UCITS ETF | Inflation | NA | Europe | FR0010754127 | CI3 | https://www.amundietf.fr/professional/dl/doc/kiid/FR0010754127/ENG/FRA | ACC | 0,16% | EUR | xpar |
iShares AEX UCITS ETF | Netherlands | Netherlands | Netherlands | IE00B0M62Y33 | IAEX | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-aex-ucits-etf-eur-dist-es-ie00b0m62y33-es.pdf | 1,74% | 0,30% | GBP/EUR | xlon/xams |
iShares Ageing Population | Ageing Population | Ageing Population | NA | IE00BYZK4669 | AGED | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-ageing-population-ucits-etf-usd-acc-es-ie00byzk4669-es.pdf | ACC | 0,40% | EUR | xams / xetr |
iShares Euro High Yield Corporate Bond Ucits ETF | Bonds | Corporate Bonds | Europe | IE00B3F81R35 | IEAC | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-core-corp-bond-ucits-etf-eur-dist-es-ie00b3f81r35-es.pdf | 2,30% | 0,20% | EUR | xetr |
iShares Core Dax UCITS ETF | Index | Germany | Germany | DE0005933931 | DAXEX | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-core-dax-ucits-etf-de-es-de0005933931-es.pdf | ACC | 0,16% | EUR | xetr |
iShares Core MSCI Emerging Markets IMI UCITS ETF | Index | Emerging Markets | Emerging Markets | IE00BKM4GZ66 | EIMI | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-core-msci-em-imi-ucits-etf-usd-acc-es-ie00bkm4gz66-es.pdf | ACC | 0,18% | EUR | xams |
iShares Edge MSCI USA Value Factor | Index | Value | USA | IE00BD1FM44 | QDVI | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-edge-msci-usa-value-factor-ucits-etf-usd-acc-es-ie00bd1f4m44-es.pdf | ACC | 0,20% | EUR | xams |
iShares Edge MSCI World Momentum Factor | Global | World Momentum | Global | IE00BP3QZ825 | IWMO | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-edge-msci-world-momentum-factor-ucits-etf-usd-acc-es-ie00bp3qz825-es.pdf | ACC | 0,30% | EUR/USD/GBP | xetr/ xlon |
iShares Global Clean Energy UCITS | Energy | Clean energy | Global | IE00B1XNHC34 | INRG | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-global-clean-energy-ucits-etf-usd-dist-es-ie00b1xnhc34-es.pdf | 0,54% | 0,65% | GBP/EUR | xetr/ xlon |
iShares Global Infrastucture UCITS ETF | Infrastructure | Infrastructure | Global | IE00B1FZS467 | INFR | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-global-infrastructure-ucits-etf-usd-dist-es-ie00b1fzs467-es.pdf | DIST | 0,65% | EUR | xpar |
iShares MSCI EM IMI ESG Screened ETF | ESG | ESG | Emerging Markets | IE00BFNM3P36 | AYEM | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-msci-em-imi-esg-screened-ucits-etf-usd-acc-es-ie00bfnm3p36-es.pdf | ACC | 0,18% | EUR | xams |
iShares MSCI Global Semiconductors UCITS ETF | Semiconductors | Semiconductors | Global | IE000I8KRLL9 | SEMI | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-msci-global-semiconductors-ucits-etf-usd-acc-es-ie000i8krll9-es.pdf | DIST | 0,18% | EUR | xams |
iShares MSCI world information Technology Sector U | IT | Information Technology | World | IE00BJ5JNY98 | WITS | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-msci-world-information-technology-sector-ucits-etf-usd-dist-es-ie00bj5jny98-es.pdf | ACC | 0,25% | EUR | xetr |
iShares NASDAQ 100 UCITS ETF (KID) | United States | Nasdaq | USA | IE00B53SZB19 | CSNDX | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-nasdaq-100-ucits-etf-usd-acc-es-ie00b53szb19-es.pdf | ACC | 0,33% | EUR | xetr |
iShares Oil&Gas Exploration & Production ETF | Oil | Oil and Gas Exploration | Global | IE00B6R51Z18 | IS0D | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-oil-gas-exploration-production-ucits-etf-usd-acc-es-ie00b6r51z18-es.pdf | ACC | 0,55% | EUR | xmil |
iShares Smart City Infrastructure UCITS ETF | Infrastructure | Smart City | Global | IE00BKTLJB70 | CT2B | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-smart-city-infrastructure-ucits-etf-usd-dist-es-ie00bktljb70-es.pdf | DIST | 0,40% | EUR | xmil |
iShares S&P US Banks UCITS ETF | Banks | NA | USA | IE00BD3V0B10 | IUS2 | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-sp-us-banks-ucits-etf-usd-acc-es-ie00bd3v0b10-es.pdf | ACC | 0,35% | EUR | xams |
iShares STOXX EUR 600 Banks UCITS ETF | Banks | Stoxx Europe 600 | Europe | DE000A0F5UJ7 | EXV1 | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-stoxx-europe-600-banks-ucits-etf-de-es-de000a0f5uj7-es.pdf | DIST | 0,46% | EUR | xetr |
iShares Stoxx EUR 600 Insurance UCITS ETF | Insurances | Stoxx Europe 600 | Europe | DE000A0H08K7 | EXH5 | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-stoxx-europe-600-insurance-ucits-etf-de-es-de000a0h08k7-es.pdf | ACC | 0,46% | EUR | xetr |
iShares STOXX 600 TRAVEL & LEISURE UCITS ETF | Travel | Travel | Europe | DE000A0H08S0 | EXV | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-stoxx-europe-600-travel-leisure-ucits-etf-de-es-de000a0h08s0-es.pdf | 0,83% | 0, 46% | EUR | xetr |
iShares STOXX EU 600 Utilities UCITS ETF | Utilities | Stoxx Europe 600 | Europe | DE000A0Q4R02 | EXH9 | https://www.blackrock.com/es/profesionales/literature/kiid/kiid-ishares-stoxx-europe-600-utilities-ucits-etf-de-es-de000a0q4r02-es.pdf | DIST | 0,46% | EUR | xetr |
L&G Hydrogen Economy | Technology | Hydrogen | NA | IE00BMYDM794 | HTWO | https://www.fundslibrary.co.uk/FundsLibrary.DataRetrieval/Documents.aspx?type=point_of_sale&id=f4b861a3-007e-4991-9fe8-6b08a93017e9&user=hl_website_documents | ACC | 0.0049 | EUR | xmil/xetr |
iShares EM Infrastructure | Infrastructure | Infrastructure | Emerging Markets | IE00B2NPL135 | IUS8 | https://www.ishares.com/de/privatanleger/de/literature/kiid/kiid-ishares-em-infrastructure-ucits-etf-usd-dist-de-ie00b2npl135-de.pdf | DIST | 0,74% | EUR | xetr |
iShares Physical Silver ETC | Commodities | Silver | NA | IE00B4NCWG09 | ISLN | https://www.ishares.com/uk/individual/en/literature/kiid/kid-ishares-physical-silver-etc-gb-ie00b4ncwg09-en.pdf | ACC | 0,20% | USD | xlon |
iShares Automation & Robotics UCITS ETF | IT | Robotics | NA | IE00BYZK4552 | RBOT | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-automation-robotics-ucits-etf-usd-acc-gb-ie00byzk4552-en.pdf | ACC | 0.004 | EUR | xetr |
iShares core Global Aggregate Bond UCITS ETF | Bond | Aggregate Bonds | Global | IE00B3F81409 | EUNA | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-core-global-aggregate-bond-ucits-etf-usd-dist-gb-ie00b3f81409-en.pdf | ACC | 0.0142 | EUR/USD | xetr/xlon |
iShares S&P 500 EUR Hedged UCITS ETF | United States | S&P 500 | USA | IE00B3ZW0K18 | CSPX | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-core-sp-500-ucits-etf-usd-acc-gb-ie00b5bmr087-en.pdf | ACC | 0,07% | EUR | xetr/xmil/xswx/xams |
iShares Global Corporate Bond EUR Hedged UCITS ETF | Bonds | Corporate Bonds EU | Global | IE00B9M6SJ31 | CRPH | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-global-corp-bond-eur-hedged-ucits-etf-dist-gb-ie00b9m6sj31-en.pdf | 2,46% | 0,25% | EUR | xetr |
iShares Global High Yield Corp Bond UCITS ETF | Bonds | High Yield World | Global | IE00B74DQ490 | HYLD | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-global-high-yield-corp-bond-ucits-etf-usd-dist-gb-ie00b74dq490-en.pdf | 4,08% | 0,50% | EUR | xetr |
iShares Global Inflation Linked Govt Bond | Bonds | Inflation Linked | Global | IE00B3B8PX14 | IGIL | https://www.ishares.com/uk/individual/en/literature/kiid/kiid-ishares-global-inflation-linked-govt-bond-ucits-etf-usd-acc-gb-ie00b3b8px14-en.pdf | ACC | 0,20% | EUR | xetr |
SPDR BBG Barclays Emerging Markets | Emerging Markets | Emerging Markets | Emerging Markets | IE00B7MXFZ59 | A1JLNG | https://www.justetf.com/servlet/download?isin=IE00B7MXFZ59&documentType=KID&country=DE&lang=de | ACC | 0,55% | EUR | xetr |
Xtrackers MSCI World Value UCITS ETF | Index | Value | Global | IE00BL25JM42 | XDEV | https://www.justetf.com/servlet/download?isin=IE00BL25JM42&documentType=KID&country=DE&lang=de | ACC | 0.0025 | EUR | xetr |
Global X US Infrastructure Development UCITS ETF | Infrastructure | Infrastructure | USA | IE00BLCHj534 | PAVE | https://www.justetf.com/servlet/download?isin=IE00BLCHJ534&documentType=KID&country=DE&lang=de | ACC | 0,47% | EUR | xmil |
Rize Digital Payments Economy UCITS ETF | Fintech | Payments | Global | IE00BLRPRQ96 | PMNT | https://www.justetf.com/servlet/download?isin=IE00BLRPRQ96&documentType=KID&country=DE&lang=de | ACC | 0,45% | EUR | xams |
SPDR Refinitiv Global Convertible Bond UCITS ETF | Bonds | Convertible Bonds | Global | IE00BNH72088 | A12CZS | https://www.justetf.com/servlet/download?isin=IE00BNH72088&documentType=KID&country=DE&lang=de | 0,30% | 0,50% | EUR | xlon / xetr |
iShares Edge MSCI World Value Factor UCITS ETF | Index | Value | Global | IE00BP3QZB59 | IS3S | https://www.justetf.com/servlet/download?isin=IE00BP3QZB59&documentType=KID&country=DE&lang=de | ACC | 0,30% | EUR | xetr |
iShares Edge MSCI Europe Value Factor UCITS ETF | Index | Value | Europe | IE00BQN1K901 | CEMS | https://www.justetf.com/servlet/download?isin=IE00BQN1K901&documentType=KID&country=DE&lang=de | ACC | 0,25% | EUR | xetr |
SPDR MSCI USA Small Cap Value Weighted UCITS ETF | Small Cap | Value | USA | IE00BSPLC413 | ZPRV | https://www.justetf.com/servlet/download?isin=IE00BSPLC413&documentType=MR&country=DE&lang=en | ACC | 0,30% | EUR | xetr |
SPDR MSCI WORLD TECHNOLOGY UCITS ETF | Technology | Technology | Global | IE00BYTRRD19 | A2AE57 | https://www.justetf.com/servlet/download?isin=IE00BYTRRD19&documentType=KID&country=DE&lang=de | ACC | 0,30% | GBP/EUR | xlon / xmil |
ECPI Global ESG Infrastructure | Infrastructure | ESG | Global | LU1291109293 | EENG | https://www.justetf.com/servlet/download?isin=LU1291109293&documentType=KID&country=DE&lang=de | ACC | 0,30% | EUR | xpar |
BNP Paribas Easy Sicav | Index | Value | Europe | LU1481201702 | VALD | https://www.justetf.com/servlet/download?isin=LU1481201702&documentType=KID&country=DE&lang=de | DIST | 0,30% | EUR | xetr |
Lyxor MSCI Semiconductor ESG Filtered UCITS ETF | Semiconductors | ESG | Global | LU1900066033 | CHIP | https://www.lyxoretf.co.uk/en/instit/resources/documents/kiid/lyxor-msci-semiconductors-ucits-etf-acc-capi/lu1900066033/gbp?documentLanguage=English | DIST | 0,45% | EUR | xpar |
Lyxor MSCI Disruptive Technology | Technology | Disruptive | Global | LU2023678282 | UNIC | https://www.lyxoretf.es/es/instit/resources/documents/kiid/lyxor-msci-disruptive-technology-esg-filtered-dr-ucits-etf-acc-capi/lu2023678282/eur?documentLanguage=Spanish | ACC | 0,45% | EUR | xpar |
Lyxor UCITS ETF MSC EMU | Index | Value | Europe | LU1598690169 | VAL | https://www.lyxoretf.es/es/instit/resources/documents/kiid/lyxor-msci-emu-value-dr-ucits-etf-dist-distrib/lu1598690169/eur?documentLanguage=Spanish | DIST | 0,40% | EUR | xpar |
Lyxor ETF DJ Stoxx 600 Financial Services | Fintech | Financials | Europe | LU1834984798 | FIN | https://www.lyxoretf.es/es/instit/resources/documents/kiid/lyxor-stoxx-europe-600-financial-services-ucits-etf-acc-capi/lu1834984798/eur?documentLanguage=Spanish | ACC | 0,30% | EUR | xpar |
Lyxor ETF DJ Stoxx 600 Insurance | Insurances | Stoxx Europe 600 | Europe | LU1834987973 | INS | https://www.lyxoretf.es/es/instit/resources/documents/kiid/lyxor-stoxx-europe-600-insurance-ucits-etf-acc-capi/lu1834987973/eur?documentLanguage=Spanish | DIST | 0,30% | EUR | xetr |
Lyxor US$ 10Y Inflation Expectations UCITS ETF | Inflation | NA | USA | LU1390062831 | INFU | https://www.lyxoretf.es/es/instit/resources/documents/kiid/lyxor-us-10y-inflation-expectations-ucits-etf-acc-capi/lu1390062831/eur?documentLanguage=Spanish | ACC | 0,25% | EUR | xpar |
Lyxor Nasdaq 100 (ETF) | United States | Nasdaq 100 | USA | LU1829221024 | UST | https://www.lyxoretf.es/es/retail/resources/documents/kiid/lyxor-nasdaq100-ucits-etf-acc-capi/lu1829221024/eur?documentLanguage=Spanish | ACC | 0,22% | EUR | xpar |
Lyxor UCITS ETF Stoxx Europe 600 Healthcare | Healthchare | Stoxx Europe 600 | Europe | LU1834986900 | HLT | https://www.lyxoretf.es/es/retail/resources/documents/kiid/lyxor-stoxx-europe-600-healthcare-ucits-etf-acc-capi/lu1834986900/eur?documentLanguage=Spanish | 0.0214 | 0,30% | EUR | xmil/xpar |
Lyxor Stoxx Europe 600 Oil & Gas UCITS ETF | Oil | Oil and Gas | Europe | LU1834988278 | OIL | https://www.lyxoretf.es/es/retail/resources/documents/kiid/lyxor-stoxx-europe-600-oil-gas-ucits-etf-acc-capi/lu1834988278/eur?documentLanguage=Spanish | ACC | 0,30% | EUR | xpar |
SPDR MSCI World Value UCITS ETF | Index | Value | Global | IE00BJXRT813 | WVAL | https://www.ssga.com/library-content/kiids?isin=IE00BJXRT813&documentType=kiid&country=es&language=en_gb&ticker=wval-na | ACC | 0,25% | USD | xams |
SPDR MSCI Europe Utilities UCITS ETF | Utilities | Europe | Europe | IE00BKWQ0P07 | STU | https://www.ssga.com/library-content/kiids?isin=IE00BKWQ0P07&documentType=kiid&country=es&language=en_gb&ticker=stu-fp | ACC | 0,18% | EUR | xams |
SPDR S&P US Technology Sector UCITS ETF | Technology | Technology | USA | IE00BWBXM948 | ZPDT | https://www.ssga.com/library-content/kiids?isin=IE00BWBXM948&documentType=kiid&country=es&language=en_gb&ticker=zpdt-gy | ACC | 0,15% | EUR | xpar |
SPDR S&P U.S. Utilities Select Sector UCITS ETF | Utilities | USA | USA | IE00BWBXMB69 | SXLU | https://www.ssga.com/library-content/kiids?isin=IE00BWBXMB69&documentType=kiid&country=es&language=en_gb&ticker=zpdu-gy | ACC | 0,20% | EUR | xams |
Lyxor ETF DJ Stoxx 600 Technology ETF | Technology | Stoxx Europe 600 | Europe | IE00BYTRRD19 | TNO | https://www.ssga.com/library-content/kiids?isin=IE00BYTRRD19&documentType=kiid&country=es&language=en_gb&ticker=wtch-na | ACC | 0,30% | EUR | xams |
Factor MSCI USA Prima Value | Index | Value | USA | IE00BX7RR706 | UPVLD | https://www.ubs.com/2/e/files/RET/FS_RET_IE00BX7RR706_NL_EN.pdf | ACC | 0,25% | EUR | xams |
VanEck Vector TM AEX | Netherlands | Netherlands | Netherlands | NL0009272749 | TDT | https://www.vaneck.com/globalassets/home/media/managedassets/etf-europe/library/kiids/kiid-think-aex-ucits-etf-nl.pdf | 1,67% | 0,30% | EUR | xams |
VanEck Vector TM AMX | Netherlands | Netherlands | Netherlands | NL0009272749 | TMX | https://www.vaneck.com/globalassets/home/media/managedassets/etf-europe/library/kiids/kiid-think-amx-ucits-etf-nl.pdf | 1,38% | 0,35% | EUR | xams |
VanEck Semiconductor UCITS ETF | Semiconductors | Semiconductors | Global | IE00BMC38736 | VVSM | https://www.vaneck.com/globalassets/home/media/managedassets/etf-europe/library/kiids/kiid_vaneck_vectors_semiconductor_ucits_etf_es.pdf | DIST | 0,35% | EUR | xetr |
WisdomTree WTI Crude Oil - EUR Daily Hedged | Oil | Oil | NA | DE000A1NZLM8 | 00XM | https://www.wisdomtree.eu/-/media/eu-media-files/key-documents/kids/etf-securities/kid---de000a1nzlm8---wisdomtree-wti-crude-oil---eur-daily-hedged---es.pdf | ACC | 0,49% | EUR | xetr |
WistomTree Brent Curde Oil 3x Daily Short - ETC | Oil | Oil short | NA | IE00BLRPRK35 | 3BFS | https://www.wisdomtree.eu/-/media/eu-media-files/key-documents/kids/kid---wisdomtree-brent-crude-oil-3x-daily-short---3brs---en.pdf | ACC | 0,99% | EUR | xml |
WisdomTree Euro Stoxx Banks 3x Daily lev | Banks | Leveraged | Europe | IE00BLS09N40 | 3BAL | https://www.wisdomtree.eu/-/media/eu-media-files/key-documents/kids/kid---wisdomtree-euro-stoxx-banks-3x-daily-leveraged---3bal---en.pdf | DIST | 0,89% | EUR | xpar |
WisdomTree Cybersecurity UCITS ETF | Cybersecurity | IT | Global | IE00BLPK3577 | WCBR | https://www.wisdomtree.eu/-/media/eu-media-files/key-documents/kiids/wt/kiid-en-wisdomtree-cybersecurity-ucits-etf.pdf | ACC | 0,45% | EUR | xpar |
Wisdomtree Physical Silver | Commodities | Silver | NA | JE00B1VS3333 | PHAG | https://www.wisdomtree.eu/en-gb/-/media/eu-media-files/key-documents/kids/etf-securities/kid---additional-information-regarding-production.pdf | ACC | 0,49% | EUR | xams |
WisdomTree Broad Commodities ETC | Commodities | Commodities | NA | GB00B15KY989 | AIGCP | https://www.wisdomtree.eu/en-gb/-/media/eu-media-files/key-documents/kids/etf-securities/kid---gb00b15ky989---wisdomtree-broad-commodities---en.pdf | ACC | 0,49% | EUR | xlon / xetr / xmil / xpar |
Disclaimer
